Fit & sizing
Size guide
All measurements are garment chest widths. If you are between sizes, order up for a relaxed streetwear fit.
T-shirts & vest tops (inches)
| Size | Chest |
|---|---|
| S | 36/38" |
| M | 38/40" |
| L | 41/43" |
| XL | 43/45" |
| 2XL | 46/47" |
| 3XL | 48/50" |
| 4XL* | 51/54" |
| 5XL* | 55/58" |
Hoodies, zip up hoodies & sweatshirts (cm / inches)
| Size | Chest |
|---|---|
| S | 94 cm / 37" |
| M | 101.6 cm / 40" |
| L | 109.2 cm / 43" |
| XL | 116.8 cm / 46" |
| 2XL | 127 cm / 50" |
| 3XL | 134.6 cm / 53" |
| 4XL* | 142.2 cm / 56" |
| 5XL* | 149.9 cm / 59" |
4XL & 5XL are available on request and may take a few extra days. Drop us a message before ordering and we will confirm lead time.
Not sure? Email us at hello@gaybydesign.uk with your usual size and preferred fit and we will point you in the right direction.
